7 unchanged sentences
Maximum approximate dollar value that may yet be purchased under the plans or programs (3)
−Removed: April 1, 2025 - April 30, 2025
+Added: July 1, 2025 - July 31, 2025
Open Market Purchases 622,077 $ 195.16 620,500
−Removed: May 1, 2025 - May 31, 2025
+Added: August 1, 2025 - August 31, 2025
Open Market Purchases 561,781 $ 206.09 561,350
−Removed: June 1, 2025 - June 30, 2025
+Added: September 1, 2025 - September 30, 2025
Open Market Purchases 609,244 $ 204.48 602,359
−Removed: Total 1,810,646 $ 199.46 1,710,637 $ 1.06 billion
+Added: Total 1,793,102 $ 201.75 1,784,209 $ 695 million
(1) In accordance with the terms of its equity compensation plans, Allstate acquired the following shares in connection with the vesting of restricted stock units and performance stock awards and the exercise of stock options held by employees and/or directors.
3 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.