11 unchanged sentences
Purchased Under
−Removed: February 1, 2026 through February 28, 2026 409,019 $ 335.78 402,020 $ 9,013,190,935
−Removed: March 1, 2026 through March 28, 2026 1,145,447 $ 316.71 836,539 $ 8,746,470,019
−Removed: March 29, 2026 through May 2, 2026 765,022 $ 353.14 699,581 $ 8,496,437,073
+Added: May 3, 2026 through May 30, 2026 481,223 $ 409.52 477,910 $ 8,300,728,879
+Added: May 31, 2026 through June 27, 2026 1,213,369 $ 410.91 1,207,506 $ 7,804,646,847
+Added: June 28, 2026 through August 1, 2026 1,187,002 $ 380.29 1,181,548 $ 7,355,375,064
Total 2,881,594 $ 398.07 2,866,964 $ 7,355,375,064
4 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.