11 unchanged sentences
Purchased Under
−Removed: May 5, 2024 through June 1, 2024 312,392 $ 215.31 281,773 $ 1,761,966,880
−Removed: June 2, 2024 through June 29, 2024 106,372 $ 231.45 46,526 $ 1,751,134,187
−Removed: June 30, 2024 through August 3, 2024 132,044 $ 229.80 77,494 $ 1,733,383,875
+Added: November 3, 2024 through November 30, 2024 352,051 $ 215.95 326,537 $ 1,581,626,882
+Added: December 1, 2024 through December 28, 2024 162,518 $ 216.10 157,847 $ 1,547,517,684
+Added: December 29, 2024 through February 1, 2025 217,386 $ 215.30 213,340 $ 1,501,577,470
Total 731,955 $ 215.79 697,724 $ 1,501,577,470
2 unchanged sentences
(c) Shares repurchased pursuant to the stock repurchase program publicly announced on August 12, 2004 and updated thereafter.
−Removed: Under the repurchase program, we may repurchase outstanding shares of our common stock from time to time in the open market and through privately negotiated transactions in an aggregate amount of up to $16.7 billion.
−Removed: Unless terminated earlier by resolution of our Board of Directors, the repurchase program will expire when we have repurchased all shares authorized for repurchase under the repurchase program.
+Added: Under the repurchase program, we may repurchase outstanding shares of our common stock from time to time in the open market and through privately negotiated transactions.
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.