/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ZYBTZhengye Biotechnolog |
|---|---|
| Last close | $1.52 |
| Change % | -2.56% |
| Market cap | $72M |
| P/E | 50.7 |
| Revenue | $17M |
| Rev growth (YoY) | -34.8% |
| Net income | $-9982000 |
| Net margin | -60.0% |
| EPS (diluted) | $0.03 |
| Piotroski F-ScoreUNVALIDATED | 3 |
| Altman Z-ScoreUNVALIDATED | 2.04 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.