/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XOMExxonMobil Holdings | CVXCHEVRON CORP |
|---|---|---|
| Last close | $141.69 | $176.40 |
| Change % | +3.85% | +1.35% |
| Market cap | $587.3B | $351.3B |
| P/E | 21.1 | 26.6 |
| Revenue | $332.2B | $189.0B |
| Rev growth (YoY) | -5.0% | -6.8% |
| Net income | $28.8B | $12.3B |
| Net margin | 8.7% | 6.5% |
| EPS (diluted) | $6.70 | $6.63 |
| Piotroski F-Score | 5 | 5 |
| Altman Z-Score | — | — |
| Beneish M-Score | — | — |
| Next earnings | 07-26 → 08-05 | 07-26 → 08-05 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.