/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR |
|---|---|---|
| Last close | $113.90 | $916.25 |
| Change % | +1.51% | +0.36% |
| Market cap | $906.4B | $406.3B |
| P/E | 41.7 | 50.3 |
| Revenue | $713.2B | $275.2B |
| Rev growth (YoY) | 4.7% | 8.2% |
| Net income | $21.9B | $8.1B |
| Net margin | 3.1% | 2.9% |
| EPS (diluted) | $2.73 | $18.21 |
| Piotroski F-Score | 5 | 6 |
| Altman Z-Score | 6.29 | 9.53 |
| Beneish M-Score | — | — |
| Next earnings | 08-15 → 08-25 | 09-19 → 09-29 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.