/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | UPSUNITED PARCEL SERVIC | BABOEING CO | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO | LMTLOCKHEED MARTIN CORP |
|---|---|---|---|---|---|
| Last close | $95.87 | $197.72 | $808.01 | $319.22 | $522.34 |
| Change % | +1.18% | -1.71% | -1.04% | +0.07% | -2.44% |
| Market cap | $68.4B | $156.3B | $371.4B | $331.2B | $120.6B |
| P/E | 14.6 | 79.7 | 43.0 | 39.2 | 24.3 |
| Revenue | $88.7B | $89.5B | $74.7B | $45.9B | $75.0B |
| Rev growth (YoY) | -2.6% | 34.5% | 18.4% | 18.5% | 5.6% |
| Net income | $5.6B | $2.2B | $8.9B | $8.7B | $5.0B |
| Net margin | 6.3% | 2.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 11.9% |
| 19.0% |
| 6.7% |
| EPS (diluted) | $6.56 | $2.48 | $18.81 | $8.14 | $21.49 |
| Piotroski F-ScoreUNVALIDATED | 4 | 7 | 6 | 5 | 6 |
| Altman Z-ScoreUNVALIDATED | 2.73 | 1.48 | 5.07 | — | 3.41 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-22 → 11-01 | 10-23 → 11-02 | 10-23 → 11-02 | 10-15 → 10-25 | 10-15 → 10-25 |