/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TXNTEXAS INSTRUMENTS IN | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | AVGOBroadcom Inc. | INTCINTEL CORP |
|---|---|---|---|---|---|
| Last close | $260.05 | $213.05 | $479.18 | $356.74 | $87.48 |
| Change % | +0.43% | +2.19% | +4.91% | -0.56% | +0.25% |
| Market cap | $237.5B | $5.13T | $782.2B | $1.70T | $441.2B |
| P/E | 47.7 | 43.5 | 180.8 | 74.8 | — |
| Revenue | $17.7B | $215.9B | $34.6B | $63.9B | $52.9B |
| Rev growth (YoY) | 13.0% | 65.5% | 34.3% | 23.9% | -0.5% |
| Net income | $5.0B | $120.1B | $4.3B | $23.1B | $-267000000 |
| Net margin | 28.3% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 12.5% |
| 36.2% |
| -0.5% |
| EPS (diluted) | $5.45 | $4.90 | $2.65 | $4.77 | $-0.06 |
| Piotroski F-ScoreUNVALIDATED | 6 | 4 | 8 | 8 | 6 |
| Altman Z-ScoreUNVALIDATED | 11.35 | 66.89 | 34.70 | 12.38 | 3.83 |
| Beneish M-ScoreUNVALIDATED | -2.67 | -1.15 | -2.72 | -3.32 | — |
| Next earnings | 10-15 → 10-25 | 11-13 → 11-23 | 10-29 → 11-08 | 08-29 → 09-08 | 10-17 → 10-27 |