/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TSMTAIWAN SEMICONDUCTOR | NVDANVIDIA CORP |
|---|---|---|
| Last close | $417.41 | $213.05 |
| Change % | +1.78% | +2.19% |
| Market cap | $10.82T | $5.16T |
| P/E | — | 43.5 |
| Revenue | — | $215.9B |
| Rev growth (YoY) | — | 65.5% |
| Net income | — | $120.1B |
| Net margin | — | 55.6% |
| EPS (diluted) | — | $4.90 |
| Piotroski F-ScoreUNVALIDATED | — | 4 |
| Altman Z-ScoreUNVALIDATED | — | 67.14 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 |
| Next earnings | — | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.