/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TAT&T INC. | VZVERIZON COMMUNICATIO | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. |
|---|---|---|---|---|---|
| Last close | $25.45 | $47.68 | $227.38 | $375.30 | $338.98 |
| Change % | +0.20% | -0.85% | +2.30% | +3.03% | +0.85% |
| Market cap | $174.4B | $198.1B | $5.48T | $1.48T | $4.95T |
| P/E | 8.4 | 11.7 | 46.4 | 347.5 | 45.4 |
| Revenue | $125.6B | $138.2B | $215.9B | $94.8B | $416.2B |
| Rev growth (YoY) | 2.7% | 2.5% | 65.5% | -2.9% | 6.4% |
| Net income | $22.0B | $17.6B | $120.1B | $3.8B | $112.0B |
| Net margin | 17.5% | 12.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 55.6% |
| 4.0% |
| 26.9% |
| EPS (diluted) | $3.04 | $4.06 | $4.90 | $1.08 | $7.46 |
| Piotroski F-ScoreUNVALIDATED | 5 | 4 | 4 | 5 | 8 |
| Altman Z-ScoreUNVALIDATED | 0.88 | 1.29 | 71.07 | 17.70 | 12.66 |
| Beneish M-ScoreUNVALIDATED | — | — | -1.15 | — | -2.29 |
| Next earnings | 10-16 → 10-26 | 10-23 → 11-02 | 11-13 → 11-23 | 10-16 → 10-26 | 10-24 → 11-03 |