/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TAT&T INC. | VZVERIZON COMMUNICATIO | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. |
|---|---|---|---|---|---|
| Last close | $21.13 | $42.12 | $210.96 | $407.76 | $315.32 |
| Change % | +0.43% | -0.28% | +4.03% | +0.30% | -0.28% |
| Market cap | $146.8B | $175.9B | $5.11T | $1.53T | $4.63T |
| P/E | 7.0 | 10.4 | 43.1 | 377.6 | 42.3 |
| Revenue | $125.6B | $138.2B | $215.9B | $94.8B | $416.2B |
| Rev growth (YoY) | 2.7% | 2.5% | 65.5% | -2.9% | 6.4% |
| Net income | $22.0B | $17.6B | $120.1B | $3.8B | $112.0B |
| Net margin | 17.5% | 12.7% | 55.6% | 4.0% | 26.9% |
| EPS (diluted) | $3.04 | $4.06 | $4.90 | $1.08 | $7.46 |
| Piotroski F-Score | 6 | 5 | 4 | 6 | 8 |
| Altman Z-Score | 0.83 | 1.25 | 66.53 | 18.23 | 12.00 |
| Beneish M-Score | — | — | -1.15 | — | -2.29 |
| Next earnings | 07-17 → 07-27 | 07-15 → 07-25 | 08-21 → 08-31 | rep. 07-02 | 07-25 → 08-04 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.