/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SXCSunCoke Energy, Inc. |
|---|---|
| Last close | $8.22 |
| Change % | +1.48% |
| Market cap | $697M |
| P/E | — |
| Revenue | $1.8B |
| Rev growth (YoY) | -5.1% |
| Net income | $-44200000 |
| Net margin | -2.4% |
| EPS (diluted) | $-0.52 |
| Piotroski F-Score | 2 |
| Altman Z-Score | 1.51 |
| Beneish M-Score | — |
| Next earnings | 07-24 → 08-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.