/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SOFISoFi Technologies, I | COINCoinbase Global, Inc | HOODRobinhood Markets, I | XYZBlock, Inc. | PYPLPayPal Holdings, Inc |
|---|---|---|---|---|---|
| Last close | $16.96 | $194.25 | $119.82 | $76.28 | $52.41 |
| Change % | +1.37% | +11.66% | +9.12% | -0.25% | -1.00% |
| Market cap | $21.9B | $51.2B | — | — | $46.2B |
| P/E | 43.5 | 43.7 | 58.4 | 36.3 | 9.7 |
| Revenue | $619M | $7.2B | $4.5B | $24.2B | $33.2B |
| Rev growth (YoY) | 23.1% | 9.4% | 51.6% | 0.3% | 4.3% |
| Net income | $481M | $1.3B | $1.9B | $1.3B | $5.2B |
| Net margin | 77.7% | 18.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 42.1% |
| 5.4% |
| 15.8% |
| EPS (diluted) | $0.39 | $4.45 | $2.05 | $2.10 | $5.41 |
| Piotroski F-ScoreUNVALIDATED | 1 | 4 | 3 | 4 | 8 |
| Altman Z-ScoreUNVALIDATED | — | 3.23 | — | — | 1.89 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-22 → 11-01 | 10-24 → 11-03 | 10-30 → 11-09 | 10-31 → 11-10 | 10-22 → 11-01 |