/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SNDKSandisk Corp | WDCWESTERN DIGITAL CORP | MUMICRON TECHNOLOGY IN | STXSeagate Technology H | NTAPNetApp, Inc. |
|---|---|---|---|---|---|
| Last close | $1791.82 | $441.36 | $1015.80 | $858.79 | $197.79 |
| Change % | +10.99% | +4.13% | +3.92% | +6.93% | +0.44% |
| Market cap | $262.4B | $159.1B | $1.15T | $194.6B | $38.8B |
| P/E | 24.3 | 26.3 | 133.8 | 61.8 | 31.1 |
| Revenue | $20.2B | $11.8B | $37.4B | $12.2B | $6.9B |
| Rev growth (YoY) | 175.3% | 32.0% | 48.9% | 34.1% | 5.4% |
| Net income | $11.4B | $6.5B | $8.5B | $3.2B | $1.3B |
| Net margin | 56.5% | 55.3% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 22.8% |
| 26.1% |
| 18.4% |
| EPS (diluted) | $73.76 | $16.75 | $7.59 | $13.90 | $6.35 |
| Piotroski F-ScoreUNVALIDATED | 8 | 7 | 7 | 7 | 8 |
| Altman Z-ScoreUNVALIDATED | 26.95 | 22.23 | 25.95 | 16.96 | 3.86 |
| Beneish M-ScoreUNVALIDATED | -0.71 | -0.19 | — | — | — |
| Next earnings | 10-31 → 11-10 | 10-24 → 11-03 | open now | 10-22 → 11-01 | 11-19 → 11-29 |