/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | RNSTRENASANT CORP |
|---|---|
| Last close | $42.52 |
| Change % | +0.76% |
| Market cap | $3.9B |
| P/E | 20.5 |
| Revenue | — |
| Rev growth (YoY) | — |
| Net income | $181M |
| Net margin | — |
| EPS (diluted) | $2.07 |
| Piotroski F-Score | — |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 07-16 → 07-26 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.