/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | PGPROCTER & GAMBLE Co | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | TGTTARGET CORP |
|---|---|---|---|---|---|
| Last close | $145.00 | $104.34 | $956.12 | $334.85 | $164.04 |
| Change % | -0.28% | -0.99% | -0.41% | -0.90% | +0.35% |
| Market cap | $337.0B | $830.3B | $424.0B | $334.1B | $74.5B |
| P/E | 21.9 | 38.2 | 52.5 | 23.5 | 20.2 |
| Revenue | $87.0B | $713.2B | $275.2B | $164.7B | $104.8B |
| Rev growth (YoY) | 3.3% | 4.7% | 8.2% | 3.2% | -1.7% |
| Net income | $16.0B | $21.9B | $8.1B | $14.2B | $3.5B |
| Net margin | 18.4% | 3.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 2.9% |
| 8.6% |
| 3.3% |
| EPS (diluted) | $6.62 | $2.73 | $18.21 | $14.23 | $8.13 |
| Piotroski F-ScoreUNVALIDATED | 5 | 5 | 6 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | 5.39 | 6.03 | 9.75 | 5.68 | 3.27 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-18 → 10-28 | 11-14 → 11-24 | 09-19 → 09-29 | 11-12 → 11-22 | 11-13 → 11-23 |