/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NEXRNexera Technologies |
|---|---|
| Last close | $2.83 |
| Change % | -3.08% |
| Market cap | $709557.41 |
| P/E | — |
| Revenue | $17M |
| Rev growth (YoY) | 23.0% |
| Net income | $-3677000 |
| Net margin | -21.8% |
| EPS (diluted) | $-81.07 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | -1.42 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.