/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NCTIntercont (Cayman) L | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $5.70 | $227.38 | $375.30 | $338.98 | $183.09 |
| Change % | -7.01% | +2.30% | +3.03% | +0.85% | +3.07% |
| Market cap | $152M | $5.48T | $1.48T | $4.95T | $439.9B |
| P/E | 57.0 | 46.4 | 347.5 | 45.4 | 290.6 |
| Revenue | $25M | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | -1.5% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $3M | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 12.4% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $0.10 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 6 | 4 | 5 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | 2.55 | 71.07 | 17.70 | 12.66 | 188.33 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 | — | -2.29 | — |
| Next earnings | — | 11-13 → 11-23 | 10-16 → 10-26 | 10-24 → 11-03 | 10-28 → 11-07 |