/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NAMSWNewAmsterdam Pharma |
|---|---|
| Last close | $16.99 |
| Change % | +1.61% |
| Market cap | $2.0B |
| P/E | — |
| Revenue | $23M |
| Rev growth (YoY) | -50.6% |
| Net income | $-203000000 |
| Net margin | -902.1% |
| EPS (diluted) | $-1.72 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | 12.79 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-30 → 11-09 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.