/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MUMICRON TECHNOLOGY IN | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | AVGOBroadcom Inc. | INTCINTEL CORP |
|---|---|---|---|---|---|
| Last close | $892.67 | $211.94 | $518.58 | $418.16 | $100.86 |
| Change % | +7.62% | +2.56% | +7.00% | +6.61% | +10.84% |
| Market cap | $1.01T | $5.13T | $846.6B | $1.99T | $508.7B |
| P/E | 117.6 | 43.3 | 195.7 | 87.7 | — |
| Revenue | $37.4B | $215.9B | $34.6B | $63.9B | $52.9B |
| Rev growth (YoY) | 48.9% | 65.5% | 34.3% | 23.9% | -0.5% |
| Net income | $8.5B | $120.1B | $4.3B | $23.1B | $-267000000 |
| Net margin | 22.8% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 12.5% |
| 36.2% |
| -0.5% |
| EPS (diluted) | $7.59 | $4.90 | $2.65 | $4.77 | $-0.06 |
| Piotroski F-ScoreUNVALIDATED | 7 | 4 | 8 | 8 | 6 |
| Altman Z-ScoreUNVALIDATED | 23.04 | 66.82 | 37.48 | 14.33 | 4.31 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 | -2.72 | -3.32 | — |
| Next earnings | 09-17 → 09-27 | 08-21 → 08-31 | 10-29 → 11-08 | 08-29 → 09-08 | 10-17 → 10-27 |