/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MSFTMICROSOFT CORP | ORCLORACLE CORP |
|---|---|---|
| Last close | $501.61 | $148.56 |
| Change % | +1.59% | +0.64% |
| Market cap | $3.72T | $449.2B |
| P/E | 27.9 | 25.5 |
| Revenue | $331.8B | $67.4B |
| Rev growth (YoY) | 17.8% | 17.3% |
| Net income | $133.7B | $17.1B |
| Net margin | 40.3% | 25.4% |
| EPS (diluted) | $17.95 | $5.83 |
| Piotroski F-ScoreUNVALIDATED | 6 | 4 |
| Altman Z-ScoreUNVALIDATED | 8.85 | 1.75 |
| Beneish M-ScoreUNVALIDATED | — | — |
| Next earnings | 10-23 → 11-02 | 12-04 → 12-14 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.