/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | METAMeta Platforms, Inc. | GOOGLAlphabet Inc. | NFLXNETFLIX INC | DISWalt Disney Co | UBERUber Technologies, I |
|---|---|---|---|---|---|
| Last close | $587.94 | $377.65 | $73.57 | $98.18 | $71.99 |
| Change % | -0.39% | +1.11% | +0.33% | +0.04% | +0.53% |
| Market cap | — | $4.62T | $306.3B | $169.5B | $146.5B |
| P/E | 25.0 | 34.9 | 29.1 | 14.3 | 15.2 |
| Revenue | $201.0B | $402.8B | $45.2B | $94.4B | $52.0B |
| Rev growth (YoY) | 22.2% | 15.1% | 15.9% | 3.4% | 18.3% |
| Net income | $60.5B | $132.2B | $11.0B | $12.4B | $10.1B |
| Net margin | 30.1% | 32.8% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 24.3% |
| 13.1% |
| 19.3% |
| EPS (diluted) | $23.49 | $10.81 | $2.53 | $6.85 | $4.73 |
| Piotroski F-ScoreUNVALIDATED | 3 | 5 | 5 | 7 | 5 |
| Altman Z-ScoreUNVALIDATED | — | 17.76 | 9.05 | 2.37 | 3.54 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-23 → 11-02 | 10-23 → 11-02 | 10-15 → 10-25 | 11-07 → 11-17 | 10-29 → 11-08 |