/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LOWLOWES COMPANIES INC | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | TGTTARGET CORP |
|---|---|---|---|---|---|
| Last close | $190.98 | $107.44 | $898.48 | $297.20 | $157.71 |
| Change % | -0.78% | +0.67% | +0.35% | -0.93% | -0.30% |
| Market cap | $107.2B | $852.4B | $398.5B | $296.5B | $71.6B |
| P/E | 16.1 | 39.4 | 49.3 | 20.9 | 19.4 |
| Revenue | $86.3B | $713.2B | $275.2B | $164.7B | $104.8B |
| Rev growth (YoY) | 3.1% | 4.7% | 8.2% | 3.2% | -1.7% |
| Net income | $6.7B | $21.9B | $8.1B | $14.2B | $4.4B |
| Net margin | 7.7% | 3.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 2.9% |
| 8.6% |
| 4.2% |
| EPS (diluted) | $11.85 | $2.73 | $18.21 | $14.23 | $8.13 |
| Piotroski F-ScoreUNVALIDATED | 5 | 5 | 6 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | 2.97 | 6.11 | 9.43 | 5.43 | 3.23 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 11-13 → 11-23 | 11-14 → 11-24 | open now | 11-12 → 11-22 | 11-13 → 11-23 |