/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LNAILunai Bioworks Inc. |
|---|---|
| Last close | $2.24 |
| Change % | -4.68% |
| Market cap | $81M |
| P/E | — |
| Revenue | $32768 |
| Rev growth (YoY) | -47.8% |
| Net income | $-178007489 |
| Net margin | -543235.7% |
| EPS (diluted) | $-1.08 |
| Piotroski F-ScoreUNVALIDATED | 3 |
| Altman Z-ScoreUNVALIDATED | -55.81 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.