/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LMTLOCKHEED MARTIN CORP | BABOEING CO | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO | RTXRTX Corp |
|---|---|---|---|---|---|
| Last close | $520.68 | $215.51 | $931.47 | $353.42 | $196.39 |
| Change % | -0.49% | -3.05% | -2.20% | -1.63% | +0.23% |
| Market cap | $120.0B | $169.9B | $429.1B | $368.7B | $264.5B |
| P/E | 24.2 | 86.9 | 49.5 | 43.4 | 39.6 |
| Revenue | $75.0B | $89.5B | $70.8B | $45.9B | $88.6B |
| Rev growth (YoY) | 5.6% | 34.5% | 11.8% | 18.5% | 9.7% |
| Net income | $5.0B | $2.2B | $8.9B | $8.7B | $6.7B |
| Net margin | 6.7% | 2.5% | 12.6% | 19.0% | 7.6% |
| EPS (diluted) | $21.49 | $2.48 | $18.81 | $8.14 | $4.96 |
| Piotroski F-Score | 6 | 7 | 6 | 5 | 8 |
| Altman Z-Score | 3.41 | 1.53 | 5.51 | — | 2.70 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 07-16 → 07-26 | 07-23 → 08-02 | 07-30 → 08-09 | open now | 07-16 → 07-26 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.