/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | KXINKaixin Holdings |
|---|---|
| Last close | $5.32 |
| Change % | -1.66% |
| Market cap | $29M |
| P/E | — |
| Revenue | $129000 |
| Rev growth (YoY) | -99.6% |
| Net income | $-53907000 |
| Net margin | -41788.4% |
| EPS (diluted) | $-24.20 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | -20.16 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | rep. 05-06 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.