/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | KOCOCA COLA CO | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | HDHOME DEPOT, INC. | TGTTARGET CORP |
|---|---|---|---|---|---|
| Last close | $88.25 | $106.73 | $895.31 | $299.98 | $158.19 |
| Change % | +0.22% | -0.06% | +0.15% | -0.84% | -1.03% |
| Market cap | $379.7B | $846.8B | $397.1B | $299.3B | $71.9B |
| P/E | 29.0 | 39.1 | 49.2 | 21.1 | 19.5 |
| Revenue | $47.9B | $713.2B | $275.2B | $164.7B | $104.8B |
| Rev growth (YoY) | 1.9% | 4.7% | 8.2% | 3.2% | -1.7% |
| Net income | $13.1B | $21.9B | $8.1B | $14.2B | $4.4B |
| Net margin | 27.3% | 3.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 2.9% |
| 8.6% |
| 4.2% |
| EPS (diluted) | $3.04 | $2.73 | $18.21 | $14.23 | $8.13 |
| Piotroski F-ScoreUNVALIDATED | 5 | 5 | 6 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | 5.31 | 6.09 | 9.42 | 5.45 | 3.23 |
| Beneish M-ScoreUNVALIDATED | -2.32 | — | — | — | — |
| Next earnings | 10-15 → 10-25 | 11-14 → 11-24 | open now | 11-12 → 11-22 | 11-13 → 11-23 |