/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | JPMJPMORGAN CHASE & CO | BACBANK OF AMERICA CORP | WFCWELLS FARGO & COMPAN | GSGOLDMAN SACHS GROUP | MSMORGAN STANLEY |
|---|---|---|---|---|---|
| Last close | $349.67 | $57.73 | $86.12 | $942.00 | $202.58 |
| Change % | +0.10% | -0.77% | -0.89% | -1.00% | -0.46% |
| Market cap | $929.5B | $403.7B | $260.4B | $274.3B | $318.2B |
| P/E | 17.5 | 15.2 | 13.8 | 18.4 | 19.8 |
| Revenue | $182.4B | $113.1B | $85.1B | — | $34.3B |
| Rev growth (YoY) | 2.8% | 6.8% | -1.6% | — | 5.5% |
| Net income | $57.0B | $30.5B | $21.3B | $17.2B | $16.9B |
| Net margin | 31.2% | 27.0% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 25.1% |
| — |
| 49.2% |
| EPS (diluted) | $20.02 | $3.81 | $6.26 | $51.32 | $10.21 |
| Piotroski F-ScoreUNVALIDATED | 2 | 5 | 3 | — | 4 |
| Altman Z-ScoreUNVALIDATED | — | — | — | — | — |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-08 → 10-18 | 10-09 → 10-19 | 10-08 → 10-18 | 10-08 → 10-18 | 10-09 → 10-19 |