/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | JBGSJBG SMITH Properties | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $14.53 | $190.01 | $298.32 | $338.19 | $123.00 |
| Change % | +1.11% | -3.55% | -2.97% | -0.56% | -0.43% |
| Market cap | $860M | $4.60T | $1.18T | $4.97T | $294.8B |
| P/E | — | 38.8 | 276.2 | 45.3 | 195.2 |
| Revenue | $499M | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | -8.9% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $-139063000 | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | -27.9% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 55.6% |
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $-2.09 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-Score | 3 | 4 | 5 | 8 | 7 |
| Altman Z-Score | — | 60.39 | 14.38 | 12.70 | 126.69 |
| Beneish M-Score | — | -1.15 | — | -2.29 | — |
| Next earnings | open now | 08-21 → 08-31 | 10-16 → 10-26 | open now | open now |