/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | INTCINTEL CORP | NVDANVIDIA CORP | AMDADVANCED MICRO DEVIC | AVGOBroadcom Inc. | MUMICRON TECHNOLOGY IN |
|---|---|---|---|---|---|
| Last close | $92.09 | $227.98 | $476.67 | $371.54 | $935.39 |
| Change % | +4.36% | +8.74% | -0.89% | +4.49% | -0.32% |
| Market cap | $464.5B | $5.49T | $778.2B | $1.77T | $1.06T |
| P/E | — | 46.5 | 179.9 | 77.9 | 123.2 |
| Revenue | $52.9B | $215.9B | $34.6B | $63.9B | $37.4B |
| Rev growth (YoY) | -0.5% | 65.5% | 34.3% | 23.9% | 48.9% |
| Net income | $-267000000 | $120.1B | $4.3B | $23.1B | $8.5B |
| Net margin | -0.5% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 12.5% |
| 36.2% |
| 22.8% |
| EPS (diluted) | $-0.06 | $4.90 | $2.65 | $4.77 | $7.59 |
| Piotroski F-ScoreUNVALIDATED | 6 | 4 | 8 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | 4.00 | 71.25 | 34.53 | 12.85 | 24.05 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 | -2.72 | -3.32 | — |
| Next earnings | 10-17 → 10-27 | 11-13 → 11-23 | 10-29 → 11-08 | 08-29 → 09-08 | 09-17 → 09-27 |