/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | HOODRobinhood Markets, I | COINCoinbase Global, Inc | XYZBlock, Inc. | PYPLPayPal Holdings, Inc | SOFISoFi Technologies, I |
|---|---|---|---|---|---|
| Last close | $109.76 | $190.72 | $84.85 | $61.47 | $19.18 |
| Change % | +1.12% | +4.92% | +2.11% | -0.55% | +1.80% |
| Market cap | — | $50.3B | — | $54.2B | $24.8B |
| P/E | 53.5 | 42.9 | 40.4 | 11.4 | 49.2 |
| Revenue | $4.5B | $7.2B | $24.2B | $33.2B | $619M |
| Rev growth (YoY) | 51.6% | 9.4% | 0.3% | 4.3% | 23.1% |
| Net income | $1.9B | $1.3B | $1.3B | $5.2B | $481M |
| Net margin | 42.1% | 18.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 5.4% |
| 15.8% |
| 77.7% |
| EPS (diluted) | $2.05 | $4.45 | $2.10 | $5.41 | $0.39 |
| Piotroski F-ScoreUNVALIDATED | 3 | 4 | 4 | 8 | 1 |
| Altman Z-ScoreUNVALIDATED | — | 3.20 | — | 1.97 | — |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-30 → 11-09 | 10-24 → 11-03 | 10-31 → 11-10 | 10-22 → 11-01 | 10-22 → 11-01 |