/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GSUNGolden Sun Technolog |
|---|---|
| Last close | $0.33 |
| Change % | -5.16% |
| Market cap | $6M |
| P/E | — |
| Revenue | $35M |
| Rev growth (YoY) | 482.8% |
| Net income | $-5087330 |
| Net margin | -14.3% |
| EPS (diluted) | $-1.87 |
| Piotroski F-ScoreUNVALIDATED | 3 |
| Altman Z-ScoreUNVALIDATED | 0.17 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.