/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GPNGLOBAL PAYMENTS INC |
|---|---|
| Last close | $86.12 |
| Change % | -1.79% |
| Market cap | $22.8B |
| P/E | 14.9 |
| Revenue | $7.7B |
| Rev growth (YoY) | -0.4% |
| Net income | $1.4B |
| Net margin | 18.2% |
| EPS (diluted) | $5.78 |
| Piotroski F-ScoreUNVALIDATED | 5 |
| Altman Z-ScoreUNVALIDATED | 0.99 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-29 → 11-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.