/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GOOGLAlphabet Inc. | MSFTMICROSOFT CORP |
|---|---|---|
| Last close | $345.90 | $495.40 |
| Change % | -0.13% | -0.30% |
| Market cap | $4.23T | $3.68T |
| P/E | 32.0 | 27.6 |
| Revenue | $402.8B | $331.8B |
| Rev growth (YoY) | 15.1% | 17.8% |
| Net income | $132.2B | $133.7B |
| Net margin | 32.8% | 40.3% |
| EPS (diluted) | $10.81 | $17.95 |
| Piotroski F-ScoreUNVALIDATED | 5 | 6 |
| Altman Z-ScoreUNVALIDATED | 16.46 | 8.77 |
| Beneish M-ScoreUNVALIDATED | — | — |
| Next earnings | 10-23 → 11-02 | 10-23 → 11-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.