/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FWDIForward Industries, |
|---|---|
| Last close | $4.54 |
| Change % | +6.07% |
| Market cap | $335M |
| P/E | — |
| Revenue | $18M |
| Rev growth (YoY) | -9.0% |
| Net income | $-166974340 |
| Net margin | -918.1% |
| EPS (diluted) | $-24.59 |
| Piotroski F-ScoreUNVALIDATED | 4 |
| Altman Z-ScoreUNVALIDATED | 41.60 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 12-05 → 12-15 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.