/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FTFTFuture FinTech Group |
|---|---|
| Last close | $0.50 |
| Change % | +3.48% |
| Market cap | $3M |
| P/E | — |
| Revenue | $4M |
| Rev growth (YoY) | 81.1% |
| Net income | $-4620065 |
| Net margin | -120.6% |
| EPS (diluted) | $-2.31 |
| Piotroski F-Score | 4 |
| Altman Z-Score | -6.76 |
| Beneish M-Score | — |
| Next earnings | rep. 08-29 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.