/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FDXFEDEX CORP | BABOEING CO | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO | LMTLOCKHEED MARTIN CORP |
|---|---|---|---|---|---|
| Last close | $295.79 | $201.15 | $816.50 | $319.01 | $535.40 |
| Change % | -2.59% | +1.49% | +0.93% | +1.51% | +0.38% |
| Market cap | $70.0B | $159.0B | $375.3B | $331.0B | $123.6B |
| P/E | 15.9 | 81.1 | 43.4 | 39.2 | 24.9 |
| Revenue | $94.7B | $89.5B | $74.7B | $45.9B | $75.0B |
| Rev growth (YoY) | 7.7% | 34.5% | 18.4% | 18.5% | 5.6% |
| Net income | $4433 | $2.2B | $8.9B | $8.7B | $5.0B |
| Net margin | 0.0% | 2.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 11.9% |
| 19.0% |
| 6.7% |
| EPS (diluted) | $18.55 | $2.48 | $18.81 | $8.14 | $21.49 |
| Piotroski F-ScoreUNVALIDATED | 4 | 7 | 6 | 5 | 6 |
| Altman Z-ScoreUNVALIDATED | 2.50 | 1.49 | 5.10 | — | 3.45 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | open now | 10-23 → 11-02 | 10-23 → 11-02 | 10-15 → 10-25 | 10-15 → 10-25 |