/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FDXFEDEX CORP |
|---|---|
| Last close | $313.74 |
| Change % | -0.30% |
| Market cap | $74.9B |
| P/E | 18.7 |
| Revenue | $87.9B |
| Rev growth (YoY) | 0.3% |
| Net income | $4.1B |
| Net margin | 4.7% |
| EPS (diluted) | $16.81 |
| Piotroski F-Score | 4 |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 09-12 → 09-22 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.