/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | EXCEXELON CORP |
|---|---|
| Last close | $45.86 |
| Change % | +0.57% |
| Market cap | $46.9B |
| P/E | 26.4 |
| Revenue | $24.3B |
| Rev growth (YoY) | 5.3% |
| Net income | $2.8B |
| Net margin | 11.4% |
| EPS (diluted) | $1.74 |
| Piotroski F-ScoreUNVALIDATED | 6 |
| Altman Z-ScoreUNVALIDATED | 0.76 |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-29 → 11-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.