/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | DELLDell Technologies In |
|---|---|
| Last close | $427.11 |
| Change % | -1.81% |
| Market cap | $277.2B |
| P/E | 49.2 |
| Revenue | $113.5B |
| Rev growth (YoY) | 18.8% |
| Net income | $5.9B |
| Net margin | 5.2% |
| EPS (diluted) | $8.68 |
| Piotroski F-Score | 7 |
| Altman Z-Score | 2.97 |
| Beneish M-Score | -2.15 |
| Next earnings | 08-22 → 09-01 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.