/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | DEDEERE & CO | BABOEING CO | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO | LMTLOCKHEED MARTIN CORP |
|---|---|---|---|---|---|
| Last close | $683.99 | $198.20 | $808.99 | $314.27 | $533.38 |
| Change % | -0.24% | +0.61% | +1.30% | +0.26% | -0.88% |
| Market cap | $184.4B | $156.7B | $371.9B | $326.1B | $123.1B |
| P/E | 37.0 | 79.9 | 43.0 | 38.6 | 24.8 |
| Revenue | $45.7B | $89.5B | $74.7B | $45.9B | $75.0B |
| Rev growth (YoY) | -11.7% | 34.5% | 18.4% | 18.5% | 5.6% |
| Net income | $5.0B | $2.2B | $8.9B | $8.7B | $5.0B |
| Net margin | 10.9% | 2.5% | 11.9% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 19.0% |
| 6.7% |
| EPS (diluted) | $18.50 | $2.48 | $18.81 | $8.14 | $21.49 |
| Piotroski F-ScoreUNVALIDATED | 4 | 7 | 6 | 5 | 6 |
| Altman Z-ScoreUNVALIDATED | — | 1.48 | 5.07 | — | 3.44 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 11-20 → 11-30 | 10-23 → 11-02 | 10-23 → 11-02 | 10-15 → 10-25 | 10-15 → 10-25 |