/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | DBRGDigitalBridge Group, |
|---|---|
| Last close | $15.91 |
| Change % | -0.06% |
| Market cap | $3.0B |
| P/E | 34.6 |
| Revenue | $94M |
| Rev growth (YoY) | -84.5% |
| Net income | $-27000000 |
| Net margin | -28.7% |
| EPS (diluted) | $0.46 |
| Piotroski F-ScoreUNVALIDATED | 2 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | 10-24 → 11-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.