/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CVXCHEVRON CORP | XOMExxon Mobil Corp | COPCONOCOPHILLIPS | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $202.41 | $158.71 | $125.27 | $228.87 | $378.90 |
| Change % | -0.62% | +0.26% | -1.77% | +0.66% | +0.96% |
| Market cap | $399.9B | $657.8B | $150.5B | $5.52T | $1.50T |
| P/E | 30.5 | 23.7 | 19.7 | 46.7 | 350.8 |
| Revenue | $189.0B | $332.2B | $58.9B | $215.9B | $94.8B |
| Rev growth (YoY) | -6.8% | -5.0% | 7.7% | 65.5% | -2.9% |
| Net income | $12.3B | $28.8B | $8.0B | $120.1B | $3.8B |
| Net margin | 6.5% | 8.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 13.6% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $6.63 | $6.70 | $6.35 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 4 | 4 | 5 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | — | — | — | 71.51 | 17.85 |
| Beneish M-ScoreUNVALIDATED | — | — | — | -1.15 | — |
| Next earnings | 10-25 → 11-04 | rep. 05-01 | 10-31 → 11-10 | 11-13 → 11-23 | 10-16 → 10-26 |