/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COSTCOSTCO WHOLESALE COR | WMTWalmart Inc. | HDHOME DEPOT, INC. | TGTTARGET CORP | LOWLOWES COMPANIES INC |
|---|---|---|---|---|---|
| Last close | $895.31 | $106.73 | $299.98 | $158.19 | $192.49 |
| Change % | +0.15% | -0.06% | -0.84% | -1.03% | -0.88% |
| Market cap | $397.1B | $846.8B | $299.3B | $71.9B | $108.0B |
| P/E | 49.2 | 39.1 | 21.1 | 19.5 | 16.2 |
| Revenue | $275.2B | $713.2B | $164.7B | $104.8B | $86.3B |
| Rev growth (YoY) | 8.2% | 4.7% | 3.2% | -1.7% | 3.1% |
| Net income | $8.1B | $21.9B | $14.2B | $4.4B | $6.7B |
| Net margin | 2.9% | 3.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 8.6% |
| 4.2% |
| 7.7% |
| EPS (diluted) | $18.21 | $2.73 | $14.23 | $8.13 | $11.85 |
| Piotroski F-ScoreUNVALIDATED | 6 | 5 | 4 | 5 | 5 |
| Altman Z-ScoreUNVALIDATED | 9.42 | 6.09 | 5.45 | 3.23 | 2.98 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | open now | 11-14 → 11-24 | 11-12 → 11-22 | 11-13 → 11-23 | 11-13 → 11-23 |