/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | COPCONOCOPHILLIPS | XOMExxon Mobil Corp | CVXCHEVRON CORP | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $130.61 | $158.19 | $200.21 | $209.66 | $345.82 |
| Change % | -0.93% | -1.53% | +0.16% | -1.59% | -1.26% |
| Market cap | $156.9B | $655.7B | $395.6B | $5.05T | $1.37T |
| P/E | 20.6 | 23.6 | 30.2 | 42.8 | 320.2 |
| Revenue | $58.9B | $332.2B | $189.0B | $215.9B | $94.8B |
| Rev growth (YoY) | 7.7% | -5.0% | -6.8% | 65.5% | -2.9% |
| Net income | $8.0B | $28.8B | $12.3B | $120.1B | $3.8B |
| Net margin | 13.6% | 8.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 6.5% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $6.35 | $6.70 | $6.63 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 5 | 4 | 4 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | — | — | — | 65.90 | 16.43 |
| Beneish M-ScoreUNVALIDATED | — | — | — | -1.15 | — |
| Next earnings | 10-31 → 11-10 | rep. 05-01 | 10-25 → 11-04 | 11-13 → 11-23 | 10-16 → 10-26 |