/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CLGNCollPlant Biotechnol |
|---|---|
| Last close | $0.27 |
| Change % | -9.04% |
| Market cap | $3M |
| P/E | — |
| Revenue | $2M |
| Rev growth (YoY) | 360.4% |
| Net income | $-11489000 |
| Net margin | -484.6% |
| EPS (diluted) | $-0.94 |
| Piotroski F-Score | 3 |
| Altman Z-Score | -18.60 |
| Beneish M-Score | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.