/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CBIOCRESCENT BIOPHARMA, |
|---|---|
| Last close | $14.47 |
| Change % | -3.66% |
| Market cap | $537M |
| P/E | — |
| Revenue | $11M |
| Rev growth (YoY) | — |
| Net income | $-96027000 |
| Net margin | -885.5% |
| EPS (diluted) | $-0.59 |
| Piotroski F-Score | — |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 10-31 → 11-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.