/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BLBDBlue Bird Corp |
|---|---|
| Last close | $58.64 |
| Change % | -2.96% |
| Market cap | $1.9B |
| P/E | 15.1 |
| Revenue | $1.5B |
| Rev growth (YoY) | 9.9% |
| Net income | $128M |
| Net margin | 8.6% |
| EPS (diluted) | $3.88 |
| Piotroski F-ScoreUNVALIDATED | 8 |
| Altman Z-ScoreUNVALIDATED | 6.80 |
| Beneish M-ScoreUNVALIDATED | -3.43 |
| Next earnings | 11-18 → 11-28 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.