/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AXGSolowin Holdings, Lt |
|---|---|
| Last close | $2.80 |
| Change % | +7.69% |
| Market cap | $43M |
| P/E | — |
| Revenue | $28M |
| Rev growth (YoY) | 895.0% |
| Net income | $-13288000 |
| Net margin | -47.4% |
| EPS (diluted) | $-0.11 |
| Piotroski F-ScoreUNVALIDATED | 3 |
| Altman Z-ScoreUNVALIDATED | — |
| Beneish M-ScoreUNVALIDATED | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.