/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AMDADVANCED MICRO DEVIC | NVDANVIDIA CORP | AVGOBroadcom Inc. | INTCINTEL CORP | MUMICRON TECHNOLOGY IN |
|---|---|---|---|---|---|
| Last close | $615.52 | $227.38 | $362.66 | $121.78 | $1043.96 |
| Change % | +9.95% | +2.30% | +1.41% | +12.14% | +2.77% |
| Market cap | $1.00T | $5.48T | $1.73T | $614.3B | $1.18T |
| P/E | 232.3 | 46.4 | 76.0 | — | 137.5 |
| Revenue | $34.6B | $215.9B | $63.9B | $52.9B | $37.4B |
| Rev growth (YoY) | 34.3% | 65.5% | 23.9% | -0.5% | 48.9% |
| Net income | $4.3B | $120.1B | $23.1B | $-267000000 | $8.5B |
| Net margin | 12.5% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 36.2% |
| -0.5% |
| 22.8% |
| EPS (diluted) | $2.65 | $4.90 | $4.77 | $-0.06 | $7.59 |
| Piotroski F-ScoreUNVALIDATED | 8 | 4 | 8 | 6 | 7 |
| Altman Z-ScoreUNVALIDATED | 44.29 | 71.07 | 12.60 | 5.05 | 26.62 |
| Beneish M-ScoreUNVALIDATED | -2.72 | -1.15 | -3.32 | — | — |
| Next earnings | 10-29 → 11-08 | 11-13 → 11-23 | 12-05 → 12-15 | 10-17 → 10-27 | open now |