/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | AMDADVANCED MICRO DEVIC | NVDANVIDIA CORP |
|---|---|---|
| Last close | $514.39 | $225.16 |
| Change % | +6.50% | -0.06% |
| Market cap | $839.7B | $5.45T |
| P/E | 194.1 | 46.0 |
| Revenue | $34.6B | $215.9B |
| Rev growth (YoY) | 34.3% | 65.5% |
| Net income | $4.3B | $120.1B |
| Net margin | 12.5% | 55.6% |
| EPS (diluted) | $2.65 | $4.90 |
| Piotroski F-ScoreUNVALIDATED | 8 | 4 |
| Altman Z-ScoreUNVALIDATED | 37.18 | 70.70 |
| Beneish M-ScoreUNVALIDATED | -2.72 | -1.15 |
| Next earnings | 10-29 → 11-08 | 08-21 → 08-31 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.